@@ -0,0 +1,108 @@ | |||||
0.000000e+0 1.100000e-20 | |||||
1.000000e-3 1.360000e-20 | |||||
2.000000e-3 1.490000e-20 | |||||
3.000000e-3 1.620000e-20 | |||||
5.000000e-3 1.810000e-20 | |||||
7.000000e-3 2.000000e-20 | |||||
8.500000e-3 2.100000e-20 | |||||
1.000000e-2 2.190000e-20 | |||||
1.500000e-2 2.550000e-20 | |||||
2.000000e-2 2.850000e-20 | |||||
3.000000e-2 3.400000e-20 | |||||
4.000000e-2 3.850000e-20 | |||||
5.000000e-2 4.330000e-20 | |||||
7.000000e-2 5.100000e-20 | |||||
1.000000e-1 5.950000e-20 | |||||
2.000000e-1 7.900000e-20 | |||||
3.000000e-1 9.000000e-20 | |||||
4.000000e-1 9.680000e-20 | |||||
5.000000e-1 9.900000e-20 | |||||
6.000000e-1 9.950000e-20 | |||||
7.000000e-1 1.000000e-19 | |||||
8.000000e-1 1.000000e-19 | |||||
9.000000e-1 1.000000e-19 | |||||
1.000000e+0 1.000000e-19 | |||||
1.100000e+0 1.010000e-19 | |||||
1.200000e+0 1.040000e-19 | |||||
1.300000e+0 1.100000e-19 | |||||
1.400000e+0 1.150000e-19 | |||||
1.500000e+0 1.200000e-19 | |||||
1.600000e+0 1.270000e-19 | |||||
1.700000e+0 1.380000e-19 | |||||
1.800000e+0 1.530000e-19 | |||||
1.900000e+0 1.960000e-19 | |||||
2.000000e+0 2.350000e-19 | |||||
2.100000e+0 2.700000e-19 | |||||
2.200000e+0 2.850000e-19 | |||||
2.300000e+0 2.930000e-19 | |||||
2.400000e+0 2.980000e-19 | |||||
2.500000e+0 3.000000e-19 | |||||
2.600000e+0 3.000000e-19 | |||||
2.700000e+0 2.970000e-19 | |||||
2.800000e+0 2.800000e-19 | |||||
2.900000e+0 2.500000e-19 | |||||
3.000000e+0 2.170000e-19 | |||||
3.100000e+0 2.040000e-19 | |||||
3.200000e+0 1.850000e-19 | |||||
3.300000e+0 1.720000e-19 | |||||
3.400000e+0 1.630000e-19 | |||||
3.500000e+0 1.540000e-19 | |||||
3.600000e+0 1.470000e-19 | |||||
3.700000e+0 1.400000e-19 | |||||
3.800000e+0 1.350000e-19 | |||||
3.900000e+0 1.300000e-19 | |||||
4.000000e+0 1.260000e-19 | |||||
4.100000e+0 1.230000e-19 | |||||
4.200000e+0 1.200000e-19 | |||||
4.300000e+0 1.175000e-19 | |||||
4.400000e+0 1.150000e-19 | |||||
4.500000e+0 1.130000e-19 | |||||
4.600000e+0 1.120000e-19 | |||||
4.700000e+0 1.108000e-19 | |||||
4.800000e+0 1.097000e-19 | |||||
4.900000e+0 1.092000e-19 | |||||
5.000000e+0 1.090000e-19 | |||||
5.100000e+0 1.085000e-19 | |||||
5.200000e+0 1.082000e-19 | |||||
5.300000e+0 1.080000e-19 | |||||
5.400000e+0 1.074000e-19 | |||||
5.500000e+0 1.070000e-19 | |||||
5.600000e+0 1.068000e-19 | |||||
5.700000e+0 1.060000e-19 | |||||
5.800000e+0 1.052000e-19 | |||||
5.900000e+0 1.048000e-19 | |||||
6.000000e+0 1.040000e-19 | |||||
6.100000e+0 1.030000e-19 | |||||
6.200000e+0 1.025000e-19 | |||||
6.300000e+0 1.020000e-19 | |||||
6.400000e+0 1.018000e-19 | |||||
6.500000e+0 1.015000e-19 | |||||
6.600000e+0 1.012000e-19 | |||||
6.700000e+0 1.012000e-19 | |||||
6.800000e+0 1.012000e-19 | |||||
6.900000e+0 1.010000e-19 | |||||
7.000000e+0 1.010000e-19 | |||||
8.000000e+0 1.000000e-19 | |||||
1.000000e+1 1.040000e-19 | |||||
1.200000e+1 1.090000e-19 | |||||
1.500000e+1 1.100000e-19 | |||||
1.700000e+1 1.070000e-19 | |||||
2.000000e+1 1.020000e-19 | |||||
2.500000e+1 9.500000e-20 | |||||
3.000000e+1 9.000000e-20 | |||||
4.000000e+1 8.800000e-20 | |||||
5.000000e+1 8.600000e-20 | |||||
7.500000e+1 6.600000e-20 | |||||
1.000000e+2 5.800000e-20 | |||||
1.500000e+2 4.900000e-20 | |||||
2.000000e+2 4.200000e-20 | |||||
3.000000e+2 3.300000e-20 | |||||
5.000000e+2 2.440000e-20 | |||||
7.000000e+2 1.960000e-20 | |||||
1.000000e+3 1.550000e-20 | |||||
1.500000e+3 1.120000e-20 | |||||
2.000000e+3 8.100000e-21 | |||||
3.000000e+3 6.300000e-21 | |||||
5.000000e+3 4.000000e-21 | |||||
7.000000e+3 2.900000e-21 | |||||
1.000000e+4 2.100000e-21 |
@@ -0,0 +1,341 @@ | |||||
0.000000E+00 5.793518E+09 | |||||
2.000000E-06 1.889230E+10 | |||||
4.000000E-06 1.803751E+10 | |||||
6.000000E-06 1.865895E+10 | |||||
8.000000E-06 1.844113E+10 | |||||
1.000000E-05 1.912114E+10 | |||||
1.200000E-05 1.802496E+10 | |||||
1.400000E-05 1.892855E+10 | |||||
1.600000E-05 2.022646E+10 | |||||
1.800000E-05 2.203842E+10 | |||||
2.000000E-05 2.591090E+10 | |||||
2.200000E-05 3.085587E+10 | |||||
2.400000E-05 2.579637E+10 | |||||
2.600000E-05 2.850894E+10 | |||||
2.800000E-05 3.104462E+10 | |||||
3.000000E-05 3.073545E+10 | |||||
3.200000E-05 3.020010E+10 | |||||
3.400000E-05 3.069887E+10 | |||||
3.600000E-05 3.056444E+10 | |||||
3.800000E-05 3.368632E+10 | |||||
4.000000E-05 3.499998E+10 | |||||
4.200000E-05 3.692435E+10 | |||||
4.400000E-05 3.868106E+10 | |||||
4.600000E-05 3.983676E+10 | |||||
4.800000E-05 3.859279E+10 | |||||
5.000000E-05 4.261556E+10 | |||||
5.200000E-05 4.402306E+10 | |||||
5.400000E-05 4.156079E+10 | |||||
5.600000E-05 4.290223E+10 | |||||
5.800000E-05 4.390324E+10 | |||||
6.000000E-05 4.397983E+10 | |||||
6.200000E-05 4.676753E+10 | |||||
6.400000E-05 4.665718E+10 | |||||
6.600000E-05 4.846495E+10 | |||||
6.800000E-05 5.045873E+10 | |||||
7.000000E-05 5.045824E+10 | |||||
7.200000E-05 5.265331E+10 | |||||
7.400000E-05 5.440936E+10 | |||||
7.600000E-05 5.335277E+10 | |||||
7.800000E-05 5.257765E+10 | |||||
8.000000E-05 5.445003E+10 | |||||
8.200000E-05 5.417909E+10 | |||||
8.400000E-05 5.569652E+10 | |||||
8.600000E-05 5.755252E+10 | |||||
8.800000E-05 5.805390E+10 | |||||
9.000000E-05 5.922437E+10 | |||||
9.200000E-05 6.083748E+10 | |||||
9.400000E-05 6.164430E+10 | |||||
9.600000E-05 6.234696E+10 | |||||
9.800000E-05 6.138223E+10 | |||||
1.000000E-04 6.122821E+10 | |||||
1.020000E-04 6.201294E+10 | |||||
1.040000E-04 6.450378E+10 | |||||
1.060000E-04 6.391986E+10 | |||||
1.080000E-04 6.428591E+10 | |||||
1.100000E-04 6.585201E+10 | |||||
1.120000E-04 6.677545E+10 | |||||
1.140000E-04 6.758891E+10 | |||||
1.160000E-04 6.818590E+10 | |||||
1.180000E-04 6.912352E+10 | |||||
1.200000E-04 6.892866E+10 | |||||
1.220000E-04 6.851543E+10 | |||||
1.240000E-04 6.934426E+10 | |||||
1.260000E-04 7.076898E+10 | |||||
1.280000E-04 7.066779E+10 | |||||
1.300000E-04 7.129517E+10 | |||||
1.320000E-04 7.214122E+10 | |||||
1.340000E-04 7.263588E+10 | |||||
1.360000E-04 7.302343E+10 | |||||
1.380000E-04 7.301015E+10 | |||||
1.400000E-04 7.339400E+10 | |||||
1.420000E-04 7.330419E+10 | |||||
1.440000E-04 7.416068E+10 | |||||
1.460000E-04 7.311677E+10 | |||||
1.480000E-04 7.471388E+10 | |||||
1.500000E-04 7.509980E+10 | |||||
1.520000E-04 7.404144E+10 | |||||
1.540000E-04 7.490298E+10 | |||||
1.560000E-04 7.603978E+10 | |||||
1.580000E-04 7.642434E+10 | |||||
1.600000E-04 7.632285E+10 | |||||
1.620000E-04 7.670749E+10 | |||||
1.640000E-04 7.659911E+10 | |||||
1.660000E-04 7.687582E+10 | |||||
1.680000E-04 7.743236E+10 | |||||
1.700000E-04 7.721467E+10 | |||||
1.720000E-04 7.826902E+10 | |||||
1.740000E-04 7.794594E+10 | |||||
1.760000E-04 7.878822E+10 | |||||
1.780000E-04 7.878563E+10 | |||||
1.800000E-04 7.985232E+10 | |||||
1.820000E-04 8.238632E+10 | |||||
1.840000E-04 8.138434E+10 | |||||
1.860000E-04 8.246212E+10 | |||||
1.880000E-04 8.026112E+10 | |||||
1.900000E-04 7.993021E+10 | |||||
1.920000E-04 8.078953E+10 | |||||
1.940000E-04 8.005897E+10 | |||||
1.960000E-04 8.142841E+10 | |||||
1.980000E-04 8.069590E+10 | |||||
2.000000E-04 8.166935E+10 | |||||
2.020000E-04 8.064382E+10 | |||||
2.040000E-04 8.151174E+10 | |||||
2.060000E-04 8.237847E+10 | |||||
2.080000E-04 8.153404E+10 | |||||
2.100000E-04 8.211170E+10 | |||||
2.120000E-04 8.086410E+10 | |||||
2.140000E-04 8.133045E+10 | |||||
2.160000E-04 8.150372E+10 | |||||
2.180000E-04 8.135378E+10 | |||||
2.200000E-04 8.193159E+10 | |||||
2.220000E-04 8.338855E+10 | |||||
2.240000E-04 8.224909E+10 | |||||
2.260000E-04 8.271834E+10 | |||||
2.280000E-04 8.186911E+10 | |||||
2.300000E-04 8.222888E+10 | |||||
2.320000E-04 8.269785E+10 | |||||
2.340000E-04 8.093511E+10 | |||||
2.360000E-04 8.239205E+10 | |||||
2.380000E-04 8.205451E+10 | |||||
2.400000E-04 8.150188E+10 | |||||
2.420000E-04 8.065604E+10 | |||||
2.440000E-04 8.141217E+10 | |||||
2.460000E-04 8.056980E+10 | |||||
2.480000E-04 8.081885E+10 | |||||
2.500000E-04 8.157170E+10 | |||||
2.520000E-04 8.022287E+10 | |||||
2.540000E-04 8.017915E+10 | |||||
2.560000E-04 8.002654E+10 | |||||
2.580000E-04 8.066934E+10 | |||||
2.600000E-04 8.091129E+10 | |||||
2.620000E-04 8.036176E+10 | |||||
2.640000E-04 7.970390E+10 | |||||
2.660000E-04 8.016131E+10 | |||||
2.680000E-04 8.029251E+10 | |||||
2.700000E-04 7.867402E+10 | |||||
2.720000E-04 7.969806E+10 | |||||
2.740000E-04 7.915195E+10 | |||||
2.760000E-04 7.850114E+10 | |||||
2.780000E-04 7.862924E+10 | |||||
2.800000E-04 7.847272E+10 | |||||
2.820000E-04 7.793056E+10 | |||||
2.840000E-04 7.844023E+10 | |||||
2.860000E-04 7.779114E+10 | |||||
2.880000E-04 7.676075E+10 | |||||
2.900000E-04 7.622260E+10 | |||||
2.920000E-04 7.710524E+10 | |||||
2.940000E-04 7.618874E+10 | |||||
2.960000E-04 7.630678E+10 | |||||
2.980000E-04 7.539357E+10 | |||||
3.000000E-04 7.513182E+10 | |||||
3.020000E-04 7.514003E+10 | |||||
3.040000E-04 7.535663E+10 | |||||
3.060000E-04 7.386744E+10 | |||||
3.080000E-04 7.445574E+10 | |||||
3.100000E-04 7.408465E+10 | |||||
3.120000E-04 7.260982E+10 | |||||
3.140000E-04 7.381599E+10 | |||||
3.160000E-04 7.292382E+10 | |||||
3.180000E-04 7.218974E+10 | |||||
3.200000E-04 7.228960E+10 | |||||
3.220000E-04 7.166513E+10 | |||||
3.240000E-04 7.190750E+10 | |||||
3.260000E-04 7.102998E+10 | |||||
3.280000E-04 6.984371E+10 | |||||
3.300000E-04 7.029097E+10 | |||||
3.320000E-04 6.956607E+10 | |||||
3.340000E-04 7.046258E+10 | |||||
3.360000E-04 6.798936E+10 | |||||
3.380000E-04 6.866927E+10 | |||||
3.400000E-04 6.805705E+10 | |||||
3.420000E-04 6.734505E+10 | |||||
3.440000E-04 6.708099E+10 | |||||
3.460000E-04 6.603140E+10 | |||||
3.480000E-04 6.566649E+10 | |||||
3.500000E-04 6.642138E+10 | |||||
3.520000E-04 6.561106E+10 | |||||
3.540000E-04 6.501030E+10 | |||||
3.560000E-04 6.321101E+10 | |||||
3.580000E-04 6.384199E+10 | |||||
3.600000E-04 6.271822E+10 | |||||
3.620000E-04 6.310940E+10 | |||||
3.640000E-04 6.154532E+10 | |||||
3.660000E-04 6.215482E+10 | |||||
3.680000E-04 6.147037E+10 | |||||
3.700000E-04 6.132281E+10 | |||||
3.720000E-04 6.074208E+10 | |||||
3.740000E-04 6.059006E+10 | |||||
3.760000E-04 5.959565E+10 | |||||
3.780000E-04 5.808742E+10 | |||||
3.800000E-04 5.845946E+10 | |||||
3.820000E-04 5.850410E+10 | |||||
3.840000E-04 5.651360E+10 | |||||
3.860000E-04 5.716862E+10 | |||||
3.880000E-04 5.720624E+10 | |||||
3.900000E-04 5.594470E+10 | |||||
3.920000E-04 5.469372E+10 | |||||
3.940000E-04 5.621030E+10 | |||||
3.960000E-04 5.447122E+10 | |||||
3.980000E-04 5.469268E+10 | |||||
4.000000E-04 5.288470E+10 | |||||
4.020000E-04 5.329151E+10 | |||||
4.040000E-04 5.264832E+10 | |||||
4.060000E-04 5.190907E+10 | |||||
4.080000E-04 5.099142E+10 | |||||
4.100000E-04 5.137368E+10 | |||||
4.120000E-04 5.036232E+10 | |||||
4.140000E-04 4.955745E+10 | |||||
4.160000E-04 4.920553E+10 | |||||
4.180000E-04 4.902395E+10 | |||||
4.200000E-04 4.794300E+10 | |||||
4.220000E-04 4.795028E+10 | |||||
4.240000E-04 4.759577E+10 | |||||
4.260000E-04 4.636442E+10 | |||||
4.280000E-04 4.575566E+10 | |||||
4.300000E-04 4.557049E+10 | |||||
4.320000E-04 4.537835E+10 | |||||
4.340000E-04 4.427256E+10 | |||||
4.360000E-04 4.407948E+10 | |||||
4.380000E-04 4.357797E+10 | |||||
4.400000E-04 4.328650E+10 | |||||
4.420000E-04 4.293762E+10 | |||||
4.440000E-04 4.225332E+10 | |||||
4.460000E-04 4.204706E+10 | |||||
4.480000E-04 4.183615E+10 | |||||
4.500000E-04 4.078396E+10 | |||||
4.520000E-04 4.043792E+10 | |||||
4.540000E-04 3.953994E+10 | |||||
4.560000E-04 3.883251E+10 | |||||
4.580000E-04 3.898131E+10 | |||||
4.600000E-04 3.796901E+10 | |||||
4.620000E-04 3.784701E+10 | |||||
4.640000E-04 3.775346E+10 | |||||
4.660000E-04 3.697499E+10 | |||||
4.680000E-04 3.672369E+10 | |||||
4.700000E-04 3.514308E+10 | |||||
4.720000E-04 3.658865E+10 | |||||
4.740000E-04 3.603054E+10 | |||||
4.760000E-04 3.619490E+10 | |||||
4.780000E-04 3.350874E+10 | |||||
4.800000E-04 3.251310E+10 | |||||
4.820000E-04 3.305625E+10 | |||||
4.840000E-04 3.262690E+10 | |||||
4.860000E-04 3.151969E+10 | |||||
4.880000E-04 3.232806E+10 | |||||
4.900000E-04 3.226880E+10 | |||||
4.920000E-04 3.191984E+10 | |||||
4.940000E-04 3.056417E+10 | |||||
4.960000E-04 2.941407E+10 | |||||
4.980000E-04 2.917439E+10 | |||||
5.000000E-04 2.945784E+10 | |||||
5.020000E-04 2.876861E+10 | |||||
5.040000E-04 2.825589E+10 | |||||
5.060000E-04 2.808792E+10 | |||||
5.080000E-04 2.758194E+10 | |||||
5.100000E-04 2.724480E+10 | |||||
5.120000E-04 2.656887E+10 | |||||
5.140000E-04 2.655303E+10 | |||||
5.160000E-04 2.558098E+10 | |||||
5.180000E-04 2.478128E+10 | |||||
5.200000E-04 2.469355E+10 | |||||
5.220000E-04 2.434528E+10 | |||||
5.240000E-04 2.371517E+10 | |||||
5.260000E-04 2.353463E+10 | |||||
5.280000E-04 2.355350E+10 | |||||
5.300000E-04 2.278961E+10 | |||||
5.320000E-04 2.256687E+10 | |||||
5.340000E-04 2.149145E+10 | |||||
5.360000E-04 2.144025E+10 | |||||
5.380000E-04 2.071132E+10 | |||||
5.400000E-04 2.025899E+10 | |||||
5.420000E-04 2.028119E+10 | |||||
5.440000E-04 1.966457E+10 | |||||
5.460000E-04 1.929994E+10 | |||||
5.480000E-04 1.922556E+10 | |||||
5.500000E-04 1.857603E+10 | |||||
5.520000E-04 1.825536E+10 | |||||
5.540000E-04 1.793430E+10 | |||||
5.560000E-04 1.781003E+10 | |||||
5.580000E-04 1.717847E+10 | |||||
5.600000E-04 1.699663E+10 | |||||
5.620000E-04 1.675451E+10 | |||||
5.640000E-04 1.608637E+10 | |||||
5.660000E-04 1.602228E+10 | |||||
5.680000E-04 1.557605E+10 | |||||
5.700000E-04 1.517384E+10 | |||||
5.720000E-04 1.483575E+10 | |||||
5.740000E-04 1.451623E+10 | |||||
5.760000E-04 1.410231E+10 | |||||
5.780000E-04 1.369291E+10 | |||||
5.800000E-04 1.346582E+10 | |||||
5.820000E-04 1.305219E+10 | |||||
5.840000E-04 1.274351E+10 | |||||
5.860000E-04 1.226059E+10 | |||||
5.880000E-04 1.202799E+10 | |||||
5.900000E-04 1.171291E+10 | |||||
5.920000E-04 1.147825E+10 | |||||
5.940000E-04 1.123998E+10 | |||||
5.960000E-04 1.085551E+10 | |||||
5.980000E-04 1.060752E+10 | |||||
6.000000E-04 1.015259E+10 | |||||
6.020000E-04 9.918052E+09 | |||||
6.040000E-04 9.462127E+09 | |||||
6.060000E-04 9.242726E+09 | |||||
6.080000E-04 8.995749E+09 | |||||
6.100000E-04 8.565004E+09 | |||||
6.120000E-04 8.528032E+09 | |||||
6.140000E-04 8.236938E+09 | |||||
6.160000E-04 7.904076E+09 | |||||
6.180000E-04 7.564214E+09 | |||||
6.200000E-04 7.256276E+09 | |||||
6.220000E-04 6.947688E+09 | |||||
6.240000E-04 6.622511E+09 | |||||
6.260000E-04 6.438401E+09 | |||||
6.280000E-04 6.131340E+09 | |||||
6.300000E-04 6.024278E+09 | |||||
6.320000E-04 5.475606E+09 | |||||
6.340000E-04 5.436567E+09 | |||||
6.360000E-04 5.169481E+09 | |||||
6.380000E-04 4.754453E+09 | |||||
6.400000E-04 4.600535E+09 | |||||
6.420000E-04 4.371595E+09 | |||||
6.440000E-04 4.171779E+09 | |||||
6.460000E-04 3.892501E+09 | |||||
6.480000E-04 3.685100E+09 | |||||
6.500000E-04 3.378477E+09 | |||||
6.520000E-04 3.126301E+09 | |||||
6.540000E-04 2.876772E+09 | |||||
6.560000E-04 2.668973E+09 | |||||
6.580000E-04 2.405116E+09 | |||||
6.600000E-04 2.121037E+09 | |||||
6.620000E-04 1.868126E+09 | |||||
6.640000E-04 1.664398E+09 | |||||
6.660000E-04 1.457211E+09 | |||||
6.680000E-04 1.200297E+09 | |||||
6.700000E-04 1.055923E+09 | |||||
6.720000E-04 7.908399E+08 | |||||
6.740000E-04 6.476558E+08 | |||||
6.760000E-04 4.270895E+08 | |||||
6.780000E-04 2.140854E+08 | |||||
6.800000E-04 6.222998E+07 |
@@ -0,0 +1,45 @@ | |||||
import numpy as np | |||||
import cantera as ct | |||||
import matplotlib.pyplot as plt | |||||
import pdb | |||||
out=open("initialCondition.dat","w") | |||||
mech='ffcm1.cti' | |||||
flameSave='ffcm1.fs' | |||||
targT = 1100 #K | |||||
domainL = 1.0e-02 | |||||
gridNN = 1000 | |||||
gas = ct.Solution(mech) | |||||
specNN = gas.n_species | |||||
flame = ct.FreeFlame(gas) | |||||
flame.restore(flameSave) | |||||
grid = np.linspace(0,domainL,gridNN) | |||||
T = np.zeros(gridNN) | |||||
Y_ = np.zeros([specNN,gridNN]) | |||||
pdb.set_trace() | |||||
ctT = np.flip(flame.T) | |||||
ctY_ = np.flip(flame.Y,axis=1) | |||||
ctGrid = np.flip(-flame.grid) | |||||
pdb.set_trace() | |||||
ctFlamePos = ctGrid[ np.argwhere(ctT < targT)[0][0] ] | |||||
torcFlamePos = domainL / 2.0 | |||||
ctGrid = ctGrid + (torcFlamePos - ctFlamePos) | |||||
T = np.interp(grid, ctGrid, ctT) | |||||
for specII in range(specNN) : | |||||
Y_[specII] = np.interp(grid,ctGrid,ctY_[specII,:]) | |||||
for gridII in range(gridNN) : | |||||
print(str(gridII)) | |||||
out.write("%15.6e\t%15.6e\t"%(grid[gridII],T[gridII])) | |||||
for specII in range(specNN) : | |||||
out.write("%15.6e\t"%(Y_[specII][gridII])) | |||||
out.write("%15.6e\n"%(gas.P)) | |||||
out.close() | |||||
@@ -0,0 +1,61 @@ | |||||
#Problem constants: | |||||
domainLength=5.0e-03 #in meters | |||||
constantPressure=1 #1=isobaric, 0=isochoric | |||||
dPdt=0.0e0 #Units: Pa/s | |||||
problemType=0 #0=heatsource to ignite(premix),1=premix, 2=custom initial condition | |||||
reflectProblem=0 #If 1, the initial conditions are reflected across the center of the domain. Useful for spherically imploding flames for instance. | |||||
mdot=0.0 | |||||
initialTemperature=300.0 #in Kelvin | |||||
initialPressure=1.0 #in atmospheres | |||||
gasFile=nitrogenPlasma.cti #File containing thermodynamic, kinetic, and transport info | |||||
gasPhase=gas | |||||
transportPhase=transport | |||||
transportModel=Mix #Transport model | |||||
mixtureComposition=N2:1.0 #Mole Fractions! | |||||
crossFile=N2.dat | |||||
metric=1 #0=planar,1=cylindrical,2=spherical | |||||
heatType=1 | |||||
ignTime=9e-04 #Time over which energy is supplied in seconds | |||||
QDot=6.8e10 #Power supplied in units of W/m3 | |||||
heatFile=discharge.csv | |||||
radFile=rad.csv | |||||
therCondFile=therCondAirPlasma.csv | |||||
kernelSize=0.5e-03 | |||||
mixingWidth=0.6e-03 #mixing layer width in m (for diffusion problem) | |||||
shift=4e-03 #shift of mixing layer into domain (for diffusion problem) | |||||
dirichletInner=0 #Boundary conditions for scalars (T,Y) | |||||
dirichletOuter=0 | |||||
wallTemperature=300.0 | |||||
#Grid settings: | |||||
adaptiveGrid=0 | |||||
moveGrid=0 | |||||
Rg=300 | |||||
gridOffset=0 | |||||
basePts=1000 | |||||
gridDensitySlope=70.0e0 | |||||
fineGridHalfWidth=8e-03 | |||||
gridRefinement=1000.0e0; | |||||
leftRefineFactor=0.01 | |||||
rightRefineFactor=0.01 | |||||
refineLeft=1 | |||||
refineRight=1 | |||||
position=0.0 | |||||
isotherm=1000.0 | |||||
#Solver settings: | |||||
nSaves=100 #Save solution every nSaves timesteps | |||||
writeEveryRegrid=0 | |||||
writeRates=0 | |||||
relativeTolerance=1e-06 | |||||
radiusTolerance=1e-09 #absolute tolerance for radius | |||||
temperatureTolerance=1e-09 | |||||
pressureTolerance=1e-09 | |||||
massFractionTolerance=1e-09 | |||||
bathGasTolerance=1e-09 | |||||
electronTolerance=1e-15 | |||||
finalTime=1.0e0 #in seconds | |||||
setConstraints=0 | |||||
suppressAlg=0 | |||||
nThreads=1 | |||||
printYdot=0 | |||||
printY=0 | |||||
dryRun=0 |
@@ -0,0 +1,165 @@ | |||||
units(length='cm', time='s', quantity='mol', act_energy='K') | |||||
#ideal_gas(name='gas', | |||||
# elements="N E Ar", | |||||
# species="""e- N N+ N2 N2+ AR""", | |||||
# reactions='all', | |||||
# initial_state=state(temperature=300.0, pressure=OneAtm)) | |||||
# | |||||
#ideal_gas(name='transport', | |||||
# elements="N E Ar", | |||||
# species="""N N+ N2 N2+ AR""", | |||||
# transport='Mix', | |||||
# initial_state=state(temperature=300.0, pressure=OneAtm)) | |||||
ideal_gas(name='gas', | |||||
elements="N E", | |||||
species="""e- N N+ N2 N2+ """, | |||||
reactions='all', | |||||
initial_state=state(temperature=300.0, pressure=OneAtm)) | |||||
ideal_gas(name='transport', | |||||
elements="N E ", | |||||
species="""N N+ N2 N2+ """, | |||||
transport='Mix', | |||||
initial_state=state(temperature=300.0, pressure=OneAtm)) | |||||
#------------------------------------------------------------------------------- | |||||
# Species data | |||||
#------------------------------------------------------------------------------- | |||||
species(name='e-', | |||||
atoms='E:1', | |||||
thermo=(NASA9([298.15, 1000.00], | |||||
[ 0.000000000E+00, 0.000000000E+00, 2.500000000E+00, | |||||
0.000000000E+00, 0.000000000E+00, 0.000000000E+00, | |||||
0.000000000E+00, -7.453750000E+02, -1.172081224E+01]), | |||||
NASA9([1000.00, 6000.00], | |||||
[ 0.000000000E+00, 0.000000000E+00, 2.500000000E+00, | |||||
0.000000000E+00, 0.000000000E+00, 0.000000000E+00, | |||||
0.000000000E+00, -7.453750000E+02, -1.172081224E+01]), | |||||
NASA9([6000.00, 20000.00], | |||||
[ 0.000000000E+00, 0.000000000E+00, 2.500000000E+00, | |||||
0.000000000E+00, 0.000000000E+00, 0.000000000E+00, | |||||
0.000000000E+00, -7.453750000E+02, -1.172081224E+01])), | |||||
note='Ref-Species. Chase,1998 3/82. [g12/98]') | |||||
#species(name = "AR", | |||||
# atoms = " Ar:1 ", | |||||
# thermo = ( | |||||
# NASA( [ 300.00, 1000.00], [ 2.500000000E+00, 0.000000000E+00, | |||||
# 0.000000000E+00, 0.000000000E+00, 0.000000000E+00, | |||||
# -7.453750000E+02, 4.366000000E+00] ), | |||||
# NASA( [ 1000.00, 5000.00], [ 2.500000000E+00, 0.000000000E+00, | |||||
# 0.000000000E+00, 0.000000000E+00, 0.000000000E+00, | |||||
# -7.453750000E+02, 4.366000000E+00] ) | |||||
# ), | |||||
# transport = gas_transport( | |||||
# geom = "atom", | |||||
# diam = 3.33, | |||||
# well_depth = 136.50), | |||||
# note = "120186" | |||||
# ) | |||||
species(name='N', | |||||
atoms='N:1', | |||||
thermo=(NASA9([200.00, 1000.00], | |||||
[ 0.000000000E+00, 0.000000000E+00, 2.500000000E+00, | |||||
0.000000000E+00, 0.000000000E+00, 0.000000000E+00, | |||||
0.000000000E+00, 5.610463780E+04, 4.193905036E+00]), | |||||
NASA9([1000.00, 6000.00], | |||||
[ 8.876501380E+04, -1.071231500E+02, 2.362188287E+00, | |||||
2.916720081E-04, -1.729515100E-07, 4.012657880E-11, | |||||
-2.677227571E-15, 5.697351330E+04, 4.865231506E+00]), | |||||
NASA9([6000.00, 20000.00], | |||||
[ 5.475181050E+08, -3.107574980E+05, 6.916782740E+01, | |||||
-6.847988130E-03, 3.827572400E-07, -1.098367709E-11, | |||||
1.277986024E-16, 2.550585618E+06, -5.848769753E+02])), | |||||
transport = gas_transport( | |||||
geom = "atom", | |||||
diam = 3.30, | |||||
well_depth = 71.40), | |||||
note='Hf:Cox,1989. Moore,1975. Gordon,1999. [g 5/97]') | |||||
species(name='N+', | |||||
atoms='E:-1 N:1', | |||||
thermo=(NASA9([298.15, 1000.00], | |||||
[ 5.237079210E+03, 2.299958315E+00, 2.487488821E+00, | |||||
2.737490756E-05, -3.134447576E-08, 1.850111332E-11, | |||||
-4.447350984E-15, 2.256284738E+05, 5.076830786E+00]), | |||||
NASA9([1000.00, 6000.00], | |||||
[ 2.904970374E+05, -8.557908610E+02, 3.477389290E+00, | |||||
-5.288267190E-04, 1.352350307E-07, -1.389834122E-11, | |||||
5.046166279E-16, 2.310809984E+05, -1.994146545E+00]), | |||||
NASA9([6000.00, 20000.00], | |||||
[ 1.646092148E+07, -1.113165218E+04, 4.976986640E+00, | |||||
-2.005393583E-04, 1.022481356E-08, -2.691430863E-13, | |||||
3.539931593E-18, 3.136284696E+05, -1.706646380E+01])), | |||||
transport = gas_transport( | |||||
geom = "atom", | |||||
diam = 3.30, | |||||
well_depth = 71.40), | |||||
note='Moore,1975. Gordon,1999. [g 6/97]') | |||||
species(name='N2', | |||||
atoms='N:2', | |||||
thermo=(NASA9([200.00, 1000.00], | |||||
[ 2.210371497E+04, -3.818461820E+02, 6.082738360E+00, | |||||
-8.530914410E-03, 1.384646189E-05, -9.625793620E-09, | |||||
2.519705809E-12, 7.108460860E+02, -1.076003744E+01]), | |||||
NASA9([1000.00, 6000.00], | |||||
[ 5.877124060E+05, -2.239249073E+03, 6.066949220E+00, | |||||
-6.139685500E-04, 1.491806679E-07, -1.923105485E-11, | |||||
1.061954386E-15, 1.283210415E+04, -1.586640027E+01]), | |||||
